UW/UX Series – Top- loading Balance
  - Minimum display: 0.1g, 0.01g, 0.001g (Depends on model)
 - Maximum sample capacity: 220g to 8200g (Depends on model)
 - Automatic calibration can perform once ambient temperature variatons detected or at a selected time
 - Calibration report can be print with optional electronic printer
 - Customized combination of units can be done by user
 - Upper and lower limit can be set, display can continually indicate whether the sample is within the range, over range or under range
 
UW series (with built-in calibration weights)
| Model | UW220H | UW420H | UW620H | UW820H | UW1020H | UW2200H | UW4200H | UW6200H | UW420S | UW820S | UW4200S | UW8200S | 
| Capacity | 220g | 420g | 620g | 820g | 1020g | 2200g | 4200g | 6200g | 420g | 820g | 4200g | 8200g | 
| Minimum Display | 0.001g | 0.01g | 0.1g | |||||||||
| Repeatability | ≤0.001g | ≤0.01g | ≤0.008g | ≤0.08g | ||||||||
| Linearity | ±0.002g | ±0.003g | ±0.02g | ±0.01g | ±0.1g | |||||||
| Response time | 1.5 – 2.5s | 0.7 – 1.2s | ||||||||||
| Pan Size (mm) approx. | 108 x 105 | 170 x 180 | 108 x 105 | 170 x 180 | ||||||||
UX series (standard model)
| Model | UX220H | UX420H | UX620H | UX820H | UX1020H | UX2200H | UX4200H | UX6200H | UX420S | UX820S | UX4200S | UX8200S | 
| Capacity | 220g | 420g | 620g | 820g | 1020g | 2200g | 4200g | 6200g | 420g | 820g | 4200g | 8200g | 
| Minimum Display | 0.001g | 0.01g | 0.1g | |||||||||
| Repeatability | ≤0.001g | ≤0.01g | ≤0.008g | ≤0.08g | ||||||||
| Linearity | ±0.002g | ±0.003g | ±0.02g | ±0.01g | ±0.1g | |||||||
| Response time | 1.5 – 2.5s | 0.7 – 1.2s | ||||||||||
| Pan Size (mm) approx. | 108 x 105 | 170 x 180 | 108 x 105 | 170 x 180 | ||||||||
