AT-R Series – Analytical Balance
Basic Model with Improved Convenience
-
- Freely set responsiveness or stability
- Connect with a computer via USB or RS232C
- Perform stable measurements in combination with an ionizer
| Model | ATX324R | ATX224R | ATX124R | ATY324R | ATY224R | ATY124R |
| Weighing Capacity | 320g | 220g | 120g | 320g | 220g | 120g |
| Minimum Display | 0.1mg | |||||
| Repeatability | ≤ 0.15mg | ≤ 0.1mg | ≤ 0.15mg | ≤ 0.1mg | ||
| Linearity | ± 0.3mg | ± 0.2mg | ± 0.3mg | ± 0.2mg | ||
| Response time | Approx. 3.0 seconds | |||||
| Pan Size | Approx. 91mm dia. | |||||
| Dimensions | Approx. W213 x D356 x H338mm | |||||
| Weight | Approx. 6.2kg | Approx. 6.0kg | ||||
| Power Supply | AC adapter | |||||
| Calibration Weight | Built-in | External Weight | ||||
