Refrigerated – Heating Circulators
![]()
for working temperatures from -50 °C to +200 °C
JULABO Refrigerated and Heating Circulators are suitable for temperature application to external systems with simultaneous operation in the bath tank. Models in different performance classes are available. The units provide high heating/cooling capacities to ensure rapid heat-up and cool-down times. With ‚Active Cooling Control’ to +200 °C. ‚FP‘ models offer proportional cooling control to ensure energy-saving performance and to reduce heat generation to the environment. Convenient cleaning of dust by removable venting grid. Some models have a handle or castors to allow easy transport. All models provide a drain port on the front for conveniently draining the bath fluid. Typical applications: Temperature applications to external, closed systems, such as for example photometers, refractometers, viscometers, etc. For simultaneous application to small objects in the circulator bath.
The new generation of laboratory circulators for routine work and standard tasks
Refrigerated / Heating Circulators of the new CORIO series distinguish themselves with a great price-to-performance ratio. They are ideal for all standard tasks and routine work in laboratories and industry.
Your advantages
- Models for internal and external applications
- Bright, white, easy to read display
- Very quiet
- Easy pump change-over (internal and external circulation)
- External pump connections (M16x1)
- USB connection
- Space-saving cooling coil design yields more usable space in the bath tank
- Bath lid and drain tap included
- Removable ventilation grid
- Refrigeration unit without side vents
- Class III (FL) according to DIN 12876-1
| Order No. | Model | Working temperature range | Temperature stability | Cooling capacity at 20°C (kW) | Heating capacity (kW) | Pump capacity flow rate | Pump pressure |
| (°C) | (°C) | (l/min) | (bar) | ||||
| 9012701 | CORIO CD-200F | -20 … +150 | ±0.03 | 0.22 | 2 | 15 | 0.35 |
| 9012702 | CORIO CD-201F | -20 … +150 | ±0.03 | 0.22 | 2 | 15 | 0.35 |
| 9012703 | CORIO CD-300F | -25 … +150 | ±0.03 | 0.31 | 2 | 15 | 0.35 |
| 9012704 | CORIO CD-600F | -35 … +150 | ±0.03 | 0.6 | 2 | 15 | 0.35 |
| 9012705 | CORIO CD-601F | -40 … +150 | ±0.03 | 0.6 | 2 | 15 | 0.35 |
| 9012706 | CORIO CD-900F | -40 … +150 | ±0.03 | 0.9 | 2 | 15 | 0.35 |
| 9012707 | CORIO CD-1000F | -40 … +150 | ±0.03 | 1 | 2 | 15 | 0.35 |
| 9012708 | CORIO CD-1001F | -38 … +100 | ±0.03 | 1 | 2 | 15 | 0.35 |
| 9013701 | CORIO CP-200F | -20 … +200 | ±0.03 | 0.2 | 2 | 8 … 27 | 0.1 … 0.7 |
| 9013702 | CORIO CP-201F | -20 … +200 | ±0.03 | 0.2 | 2 | 8 … 27 | 0.1 … 0.7 |
| 9013703 | CORIO CP-300F | -30 … +200 | ±0.03 | 0.3 | 2 | 8 … 27 | 0.1 … 0.7 |
| 9013704 | CORIO CP-600F | -35 … +200 | ±0.03 | 0.6 | 2 | 8 … 27 | 0.1 … 0.7 |
| 9013705 | CORIO CP-601F | -35 … +200 | ±0.03 | 0.6 | 2 | 8 … 27 | 0.1 … 0.7 |
| 9013706 | CORIO CP-900F | -38 … +200 | ±0.03 | 0.9 | 2 | 8 … 27 | 0.1 … 0.7 |
| 9013707 | CORIO CP-1000F | -50 … +200 | ±0.03 | 1 | 2 | 8 … 27 | 0.1 … 0.7 |
| 9012708 | CORIO CP-1001F | -38 … +100 | ±0.03 | 1 | 2 | 8 … 27 | 0.1 … 0.7 |
New temperature control technology for demanding applications
DYNEO DD refrigerated circulators have a wide working temperature range. Refrigerated circulators are suitable for both internal and external applications. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation. Pump capacity is 22 l/min with pressure of 0.6 bar. The cooling machines operate precisely and reliably even at elevated ambient temperatures up to +40 °C.
Your advantages
- Powerful cooling machines
- Suitable for internal and external applications
- Optimized cooling coil design saves space in the bath tank
- Powerful and infinitely adjustable pressure pump
- Flow rate 22 l/min, pressure 0.6 bar
- Easy switching between internal and external circulation
- Large color TFT display, multilingual interface
- Central rotary knob (controller) simplifies operation
- Integrated programmer for 8 x 60 program steps
- Integrated external Pt100 connection
- USB port
- RS232 interface or analog interfaces (optional)
- Bath cover included with delivery
- Integrated drain makes emptying liquid easy and safe.
| Order No. | Model | Working temperature range | Temperature stability | Cooling capacity at 20°C (kW) | Heating capacity (kW) | Pump capacity flow rate | Pump pressure |
| (°C) | (°C) | (l/min) | (bar) | ||||
| 9021701 | DYNEO DD-200F | -20 … +200 | ±0.01 | 0.2 | 2 | 8 … 23 | 0.1 … 0.6 |
| 9021702 | DYNEO DD-201F | -20 … +200 | ±0.01 | 0.2 | 2 | 8 … 23 | 0.1 … 0.6 |
| 9021703 | DYNEO DD-300F | -25 … +200 | ±0.01 | 0.3 | 2 | 8 … 23 | 0.1 … 0.6 |
| 9021704 | DYNEO DD-600F | -35 … +200 | ±0.01 | 0.6 | 2 | 8 … 23 | 0.1 … 0.6 |
| 9021705 | DYNEO DD-601F | -35 … +200 | ±0.01 | 0.6 | 2 | 8 … 23 | 0.1 … 0.6 |
| 9021706 | DYNEO DD-900F | -38 … +200 | ±0.01 | 0.9 | 2 | 8 … 23 | 0.1 … 0.6 |
| 9021707 | DYNEO DD-1000F | -50 … +200 | ±0.01 | 1 | 2 | 8 … 23 | 0.1 … 0.6 |
| 9021708 | DYNEO DD-1001F | -38 … +100 | ±0.01 | 1 | 2 | 8 … 23 | 0.1 … 0.6 |
MAGIO MS refrigerated / heating circulators
with extremely powerful pressure/suction pump and intuitive touch display
As with all circulators from the MAGIO range, the refrigerated circulators stand out thanks to their premium quality, high performance and intuitive operation. The devices offer extra strong pressure and suction pumps, thus fulfilling the highest demands for temperature control of external applications. Whether in basic research, material testing or technical systems – the MAGIO refrigerated circulators offer high-tech solutions for high customer requirements.
Your advantages
- Ideal for demanding external applications
- Continuously adjustable, extremely powerful pressure / suction pump
- Parts being in contact with the medium made of stainless steel
- analog interfaces (accessory)
- Connections for solenoid valve
- NRTL-certified for the US and Canada
| Order No. | Model | Working temperature range | Temperature stability | Cooling capacity at 20°C (kW) | Heating capacity (kW) | Pump capacity flow rate | Pump pressure |
| (°C) | (°C) | (l/min) | (bar) | ||||
| 9032713 | MAGIO MS-310F | -30 … +200 | ±0.01 | 0.33 | 2 | 16-31 | 0.24-0.92 |
| 9032716 | MAGIO MS-449F | -30 … +200 | ±0.01 | 0.46 | 2 | 16-31 | 0.24-0.92 |
| 9032714 | MAGIO MS-450F | -30 … +200 | ±0.01 | 0.46 | 2 | 16-31 | 0.24-0.92 |
| 9032704 | MAGIO MS-600F | -35 … +200 | ±0.01 | 0.6 | 2 | 16-31 | 0.24-0.92 |
| 9032730 | MAGIO MS-650F | -40 … +200 | ±0.01 | 0.69 | 2 | 16-31 | 0.24-0.92 |
| 9032705 | MAGIO MS-601F | -35 … +200 | ±0.01 | 0.6 | 2 | 16-31 | 0.24-0.92 |
| 9032715 | MAGIO MS-800F | -40 … +200 | ±0.01 | 0.86 | 2 | 16-31 | 0.24-0.92 |
| 9032717 | MAGIO MS-1200F | -50 … +200 | ±0.01 | 1.26 | 2 | 16-31 | 0.24-0.92 |
| 9032728 | MAGIO MS-1200FW | -50 … +200 | ±0.01 | 1.26 | 16-31 | 0.24-0.92 |
MAGIO MX refrigerated / heating circulators
Our most powerful laboratory circulators with the highest cooling and heating capacity
As with all circulators from the MAGIO range, the refrigerated circulators stand out thanks to their premium quality, high performance and intuitive operation. These devices provide extra powerful pressure and suction pumps and have an incredibly high heating output of 3 kW, enabling even more dynamic temperature control for external applications.
Product Features
- analog interfaces (accessory)
- Ideal for demanding external applications
- Continuously adjustable, extremely powerful pressure / suction pump
- Parts being in contact with the medium made of stainless steel
- Connections for solenoid valve
- NRTL-certified for the US and Canad
Order No. Model Working temperature range Temperature stability Cooling capacity at 20°C (kW) Heating capacity (kW) Pump capacity flow rate Pump pressure (°C) (°C) (l/min) (bar) 9033751 MAGIO MX-1800F -50 … +200 ±0.01 1.87 3 16 … 31 0.24 … 0.92 9033752 MAGIO MX-2500F -50 … +200 ±0.01 2.57 3 16 … 31 0.24 … 0.92
